Usage Statistics for magneticm.com

Summary Period: September 2006
Generated 01-Oct-2006 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 522
Total Files 303
Total Pages 329
Total Visits 263
Total KBytes 25425
Total Unique Sites 126
Total Unique URLs 80
Total Unique Referrers 24
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 14
Hits per Day 17 46
Files per Day 10 17
Pages per Day 10 18
Visits per Day 8 16
KBytes per Day 847 14066
Hits by Response Code
Code 200 - OK 303
Code 206 - Partial Content 2
Code 301 - Moved Permanently 7
Code 304 - Not Modified 80
Code 403 - Forbidden 2
Code 404 - Not Found 120
Code 500 - Internal Server Error 8

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 20 3.83% 13 4.29% 15 4.56% 10 3.80% 12 9.52% 324 1.27%
2 9 1.72% 7 2.31% 7 2.13% 5 1.90% 4 3.17% 53 0.21%
3 26 4.98% 13 4.29% 13 3.95% 13 4.94% 13 10.32% 99 0.39%
4 10 1.92% 7 2.31% 8 2.43% 6 2.28% 7 5.56% 64 0.25%
5 42 8.05% 16 5.28% 16 4.86% 16 6.08% 16 12.70% 190 0.75%
6 10 1.92% 8 2.64% 8 2.43% 6 2.28% 7 5.56% 193 0.76%
7 8 1.53% 6 1.98% 6 1.82% 6 2.28% 7 5.56% 191 0.75%
8 10 1.92% 7 2.31% 8 2.43% 6 2.28% 7 5.56% 316 1.24%
9 18 3.45% 10 3.30% 13 3.95% 11 4.18% 13 10.32% 181 0.71%
10 15 2.87% 6 1.98% 9 2.74% 9 3.42% 11 8.73% 308 1.21%
11 15 2.87% 11 3.63% 12 3.65% 9 3.42% 11 8.73% 124 0.49%
12 20 3.83% 15 4.95% 16 4.86% 8 3.04% 9 7.14% 139 0.55%
13 20 3.83% 10 3.30% 12 3.65% 10 3.80% 11 8.73% 128 0.51%
14 20 3.83% 15 4.95% 16 4.86% 12 4.56% 9 7.14% 130 0.51%
15 18 3.45% 8 2.64% 10 3.04% 10 3.80% 13 10.32% 208 0.82%
16 10 1.92% 7 2.31% 8 2.43% 8 3.04% 8 6.35% 334 1.31%
17 46 8.81% 14 4.62% 16 4.86% 15 5.70% 16 12.70% 374 1.47%
18 23 4.41% 13 4.29% 14 4.26% 13 4.94% 13 10.32% 520 2.05%
19 42 8.05% 17 5.61% 18 5.47% 11 4.18% 11 8.73% 1049 4.12%
20 10 1.92% 8 2.64% 8 2.43% 7 2.66% 8 6.35% 227 0.89%
21 18 3.45% 17 5.61% 17 5.17% 9 3.42% 5 3.97% 1728 6.80%
22 11 2.11% 9 2.97% 9 2.74% 7 2.66% 8 6.35% 261 1.03%
23 6 1.15% 5 1.65% 5 1.52% 5 1.90% 6 4.76% 226 0.89%
24 6 1.15% 3 0.99% 4 1.22% 4 1.52% 5 3.97% 110 0.43%
25 24 4.60% 17 5.61% 17 5.17% 8 3.04% 10 7.94% 1407 5.53%
26 8 1.53% 7 2.31% 7 2.13% 6 2.28% 5 3.97% 464 1.83%
27 9 1.72% 6 1.98% 5 1.52% 5 1.90% 7 5.56% 14066 55.32%
28 16 3.07% 11 3.63% 12 3.65% 8 3.04% 8 6.35% 888 3.49%
29 14 2.68% 10 3.30% 10 3.04% 10 3.80% 13 10.32% 403 1.58%
30 18 3.45% 7 2.31% 10 3.04% 10 3.80% 12 9.52% 717 2.82%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.64% 0 9 2.97% 0 9 2.74% 13 395 1.55%
1 0 15 2.87% 0 8 2.64% 0 9 2.74% 7 213 0.84%
2 0 9 1.72% 0 4 1.32% 0 6 1.82% 1 36 0.14%
3 0 16 3.07% 0 9 2.97% 0 11 3.34% 4 113 0.45%
4 0 16 3.07% 0 13 4.29% 0 13 3.95% 8 237 0.93%
5 0 22 4.21% 0 10 3.30% 0 12 3.65% 16 482 1.89%
6 0 24 4.60% 0 19 6.27% 0 19 5.78% 46 1384 5.44%
7 0 14 2.68% 0 6 1.98% 0 6 1.82% 10 311 1.22%
8 0 29 5.56% 0 22 7.26% 0 22 6.69% 51 1526 6.00%
9 0 21 4.02% 0 15 4.95% 0 16 4.86% 17 502 1.97%
10 0 9 1.72% 0 5 1.65% 0 6 1.82% 6 188 0.74%
11 1 32 6.13% 0 12 3.96% 0 13 3.95% 6 183 0.72%
12 0 26 4.98% 0 16 5.28% 0 17 5.17% 2 51 0.20%
13 0 17 3.26% 0 11 3.63% 0 11 3.34% 8 246 0.97%
14 0 26 4.98% 0 15 4.95% 0 17 5.17% 11 333 1.31%
15 0 26 4.98% 0 13 4.29% 0 17 5.17% 30 889 3.50%
16 0 22 4.21% 0 13 4.29% 0 15 4.56% 12 368 1.45%
17 0 22 4.21% 0 16 5.28% 0 16 4.86% 40 1211 4.76%
18 1 35 6.70% 0 22 7.26% 0 22 6.69% 490 14711 57.86%
19 1 31 5.94% 0 12 3.96% 0 12 3.65% 13 386 1.52%
20 1 31 5.94% 0 13 4.29% 0 16 4.86% 28 839 3.30%
21 0 23 4.41% 0 17 5.61% 0 17 5.17% 11 323 1.27%
22 0 15 2.87% 0 8 2.64% 0 10 3.04% 8 231 0.91%
23 0 22 4.21% 0 15 4.95% 0 17 5.17% 9 268 1.05%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 184 35.25% 17 0.07% /
2 29 5.56% 2623 10.32% /webstat/usage_200609.html
3 12 2.30% 414 1.63% /spacemag/
4 8 1.53% 883 3.47% /webstat/usage_200510.html
5 8 1.53% 939 3.69% /webstat/usage_200603.html
6 7 1.34% 726 2.86% /webstat/usage_200501.html
7 6 1.15% 710 2.79% /webstat/usage_200601.html
8 5 0.96% 498 1.96% /webstat/usage_200509.html
9 5 0.96% 430 1.69% /webstat/usage_200511.html
10 5 0.96% 588 2.31% /webstat/usage_200512.html
11 4 0.77% 1 0.00% /pictures/
12 4 0.77% 505 1.98% /webstat/usage_200508.html
13 4 0.77% 332 1.31% /webstat/usage_200602.html
14 4 0.77% 335 1.32% /webstat/usage_200606.html
15 3 0.57% 25 0.10% /pictures/20030911/___index01.html
16 3 0.57% 352 1.39% /webstat/usage_200411.html
17 3 0.57% 375 1.48% /webstat/usage_200507.html
18 3 0.57% 369 1.45% /webstat/usage_200605.html
19 2 0.38% 169 0.67% /webstat/usage_200311.html
20 2 0.38% 217 0.85% /webstat/usage_200406.html
21 2 0.38% 228 0.90% /webstat/usage_200409.html
22 1 0.19% 13954 54.88% /pictures/20030826/PICT0020.AVI
23 1 0.19% 10 0.04% /webstat/
24 1 0.19% 48 0.19% /webstat/usage_200307.html
25 1 0.19% 0 0.00% /webstat/usage_200310.html
26 1 0.19% 0 0.00% /webstat/usage_200312.html
27 1 0.19% 97 0.38% /webstat/usage_200401.html
28 1 0.19% 95 0.37% /webstat/usage_200402.html
29 1 0.19% 102 0.40% /webstat/usage_200403.html
30 1 0.19% 98 0.39% /webstat/usage_200408.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 1 0.19% 13954 54.88% /pictures/20030826/PICT0020.AVI
2 29 5.56% 2623 10.32% /webstat/usage_200609.html
3 8 1.53% 939 3.69% /webstat/usage_200603.html
4 8 1.53% 883 3.47% /webstat/usage_200510.html
5 7 1.34% 726 2.86% /webstat/usage_200501.html
6 6 1.15% 710 2.79% /webstat/usage_200601.html
7 5 0.96% 588 2.31% /webstat/usage_200512.html
8 4 0.77% 505 1.98% /webstat/usage_200508.html
9 5 0.96% 498 1.96% /webstat/usage_200509.html
10 5 0.96% 430 1.69% /webstat/usage_200511.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 184 35.25% 155 61.02% /
2 29 5.56% 29 11.42% /webstat/usage_200609.html
3 12 2.30% 6 2.36% /spacemag/
4 7 1.34% 6 2.36% /webstat/usage_200501.html
5 8 1.53% 6 2.36% /webstat/usage_200510.html
6 8 1.53% 5 1.97% /webstat/usage_200603.html
7 4 0.77% 4 1.57% /pictures/
8 6 1.15% 4 1.57% /webstat/usage_200601.html
9 3 0.57% 3 1.18% /pictures/20030911/___index01.html
10 3 0.57% 3 1.18% /webstat/usage_200411.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 184 35.25% 154 59.46% /
2 29 5.56% 29 11.20% /webstat/usage_200609.html
3 12 2.30% 12 4.63% /spacemag/
4 8 1.53% 7 2.70% /webstat/usage_200603.html
5 4 0.77% 5 1.93% /pictures/
6 7 1.34% 5 1.93% /webstat/usage_200501.html
7 6 1.15% 4 1.54% /webstat/usage_200601.html
8 4 0.77% 4 1.54% /webstat/usage_200602.html
9 3 0.57% 3 1.16% /pictures/20030911/___index01.html
10 3 0.57% 3 1.16% /webstat/usage_200507.html

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 41 7.85% 41 13.53% 4787 18.83% 17 6.46% 192.114.43.18
2 40 7.66% 0 0.00% 1 0.00% 0 0.00% crm34.image.search.mud.yahoo.net
3 40 7.66% 22 7.26% 7 0.03% 22 8.37% msnbot.msn.com
4 36 6.90% 2 0.66% 6 0.03% 0 0.00% crm06.image.search.mud.yahoo.net
5 29 5.56% 29 9.57% 2623 10.32% 29 11.03% colo-69-31-80-114.pilosoft.com
6 18 3.45% 0 0.00% 5 0.02% 0 0.00% lj602232.inktomisearch.com
7 17 3.26% 0 0.00% 4 0.02% 0 0.00% lj601288.inktomisearch.com
8 14 2.68% 13 4.29% 1 0.00% 14 5.32% lj602332.inktomisearch.com
9 14 2.68% 13 4.29% 1 0.00% 14 5.32% lj611027.inktomisearch.com
10 9 1.72% 9 2.97% 1068 4.20% 9 3.42% 69.46.25.83
11 9 1.72% 9 2.97% 1 0.00% 3 1.14% 85-250-7-96.bb.netvision.net.il
12 8 1.53% 3 0.99% 71 0.28% 3 1.14% egspd42135.ask.com
13 8 1.53% 0 0.00% 2 0.01% 0 0.00% lj602228.inktomisearch.com
14 8 1.53% 0 0.00% 5 0.02% 4 1.52% www.whois.sc
15 7 1.34% 3 0.99% 36 0.14% 2 0.76% egspd42480.ask.com
16 6 1.15% 6 1.98% 1 0.00% 2 0.76% 85-250-197-200.bb.netvision.net.il
17 6 1.15% 6 1.98% 1 0.00% 2 0.76% 85-250-253-25.bb.netvision.net.il
18 6 1.15% 6 1.98% 1 0.00% 6 2.28% ev1s-67-15-119-25.ev1servers.net
19 6 1.15% 0 0.00% 2 0.01% 0 0.00% lj601244.inktomisearch.com
20 5 0.96% 5 1.65% 0 0.00% 5 1.90% 66-194-6-83.static.twtelecom.net
21 5 0.96% 0 0.00% 1 0.01% 0 0.00% lj601855.inktomisearch.com
22 5 0.96% 4 1.32% 1 0.00% 1 0.38% msfp03.search.mud.yahoo.com
23 5 0.96% 4 1.32% 1 0.00% 1 0.38% test02.wap.search.scd.yahoo.com
24 4 0.77% 4 1.32% 0 0.00% 4 1.52% 66-194-6-70.static.twtelecom.net
25 4 0.77% 4 1.32% 0 0.00% 4 1.52% 66-194-6-73.static.twtelecom.net
26 4 0.77% 4 1.32% 0 0.00% 4 1.52% 66-194-6-75.static.twtelecom.net
27 4 0.77% 4 1.32% 0 0.00% 4 1.52% 66-194-6-81.static.twtelecom.net
28 4 0.77% 2 0.66% 1 0.00% 2 0.76% bl1sch4091216.phx.gbl
29 4 0.77% 2 0.66% 1 0.00% 2 0.76% fwbg2bibae01-vlan3501.woo
30 4 0.77% 2 0.66% 1 0.00% 2 0.76% io.x-echo.com

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.19% 1 0.33% 13954 54.88% 0 0.00% crr01.video.search.mud.yahoo.com
2 41 7.85% 41 13.53% 4787 18.83% 17 6.46% 192.114.43.18
3 29 5.56% 29 9.57% 2623 10.32% 29 11.03% colo-69-31-80-114.pilosoft.com
4 9 1.72% 9 2.97% 1068 4.20% 9 3.42% 69.46.25.83
5 2 0.38% 2 0.66% 252 0.99% 1 0.38% 69.46.6.133
6 2 0.38% 2 0.66% 228 0.90% 2 0.76% lj601151.inktomisearch.com
7 2 0.38% 2 0.66% 221 0.87% 2 0.76% new-uvt.euba.sk
8 2 0.38% 2 0.66% 169 0.67% 2 0.76% lj601781.inktomisearch.com
9 1 0.19% 1 0.33% 126 0.50% 1 0.38% lj601695.inktomisearch.com
10 1 0.19% 1 0.33% 125 0.49% 1 0.38% lj611308.inktomisearch.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 448 85.82% - (Direct Request)
2 11 2.11% http://onlinecasinoland.20fr.com
3 11 2.11% http://onlinecasinoland.20fr.com/best-online-casino.HTML
4 11 2.11% http://viagracity.20fr.com/
5 9 1.72% http://search.yahoo.com/search
6 4 0.77% http://www.whois.sc/
7 4 0.77% http://www.whois.sc/magneticm.com
8 3 0.57% http://return2india.com/HyperNews/get/forums/education/352/5.html
9 2 0.38% http://www.ask.com/web
10 2 0.38% http://www.download3k.com/Install-32Vegas-Online-Casinos-Online-Casino.html
11 2 0.38% http://www.downloadready.com/dl/download_38529.htm
12 2 0.38% http://www.magneticm.com/spacemag/
13 1 0.19% http://192.168.2.10/whatwhere-nv/client/actionPhoto.php
14 1 0.19% http://cgi-guest.absolutely.msk.su
15 1 0.19% http://magneticm.com/
16 1 0.19% http://magneticm.com/spacemag/
17 1 0.19% http://magneticm.ice.org/m4g/
18 1 0.19% http://partmagic.scriptmania.com/cheap.html
19 1 0.19% http://www.filesrepository.com/preview/bemedia/32vegas-online-casinos-online-casino.html
20 1 0.19% http://www.google.com/search
21 1 0.19% http://www.ice.org/index.php
22 1 0.19% http://www.spidervisit.com
23 1 0.19% http://www.tymy.net/cgi/mt/mt-tb.cgi
24 1 0.19% http://yahoo.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 50.00% korean movie list
2 2 20.00% list of korean movie
3 1 10.00% bingwoo ice rain
4 1 10.00% magneticm
5 1 10.00% vanishing twin korean movie

Top 15 of 68 Total User Agents
# Hits User Agent
1 141 27.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 76 14.56% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 41 7.85% Mozilla/4.0 (compatible;MSIE 6.0;Windows NT 5.1)
4 40 7.66% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 33 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 29 5.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 11 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 8 1.53% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
9 8 1.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 8 1.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
11 8 1.53% SurveyBot/2.3 (Whois Source)
12 7 1.34% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 7 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 6 1.15% User-Agent: User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Wi
15 6 1.15% msnbot/0.9 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2006

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 258 49.43% 138 45.54% 18811 73.99% US Commercial
2 123 23.56% 48 15.84% 46 0.18% Network
3 72 13.79% 64 21.12% 6302 24.79% Unresolved/Unknown
4 33 6.32% 33 10.89% 3 0.01% Israel
5 8 1.53% 0 0.00% 5 0.02% Seychelles
6 6 1.15% 6 1.98% 1 0.00% Mexico
7 4 0.77% 4 1.32% 0 0.00% Czech Republic
8 4 0.77% 2 0.66% 1 0.00% Malaysia
9 3 0.57% 1 0.33% 35 0.14% US Government
10 2 0.38% 1 0.33% 0 0.00% India
11 2 0.38% 1 0.33% 0 0.00% Italy
12 2 0.38% 2 0.66% 221 0.87% Slovak Republic
13 2 0.38% 2 0.66% 0 0.00% United Kingdom
14 1 0.19% 1 0.33% 0 0.00% France
15 1 0.19% 1 0.33% 0 0.00% Japan
16 1 0.19% 1 0.33% 0 0.00% Singapore


Generated by Webalizer Version 2.01