Usage Statistics for magneticm.com

Summary Period: February 2005
Generated 01-Mar-2005 04:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 2339
Total Files 1556
Total Pages 1701
Total Visits 488
Total KBytes 56336
Total Unique Sites 421
Total Unique URLs 46
Total Unique Referrers 50
Total Unique User Agents 102
. Avg Max
Hits per Hour 3 75
Hits per Day 83 920
Files per Day 55 885
Pages per Day 60 896
Visits per Day 17 53
KBytes per Day 2012 30730
Hits by Response Code
Code 200 - OK 1556
Code 206 - Partial Content 4
Code 301 - Moved Permanently 253
Code 304 - Not Modified 54
Code 403 - Forbidden 3
Code 404 - Not Found 469

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 28 1.20% 15 0.96% 12 0.71% 8 1.64% 9 2.14% 488 0.87%
2 57 2.44% 21 1.35% 30 1.76% 19 3.89% 21 4.99% 705 1.25%
3 54 2.31% 28 1.80% 28 1.65% 18 3.69% 22 5.23% 939 1.67%
4 920 39.33% 885 56.88% 896 52.67% 23 4.71% 27 6.41% 30730 54.55%
5 77 3.29% 69 4.43% 73 4.29% 6 1.23% 7 1.66% 2498 4.43%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 12 0.51% 6 0.39% 6 0.35% 5 1.02% 6 1.43% 161 0.29%
10 74 3.16% 46 2.96% 45 2.65% 22 4.51% 25 5.94% 1655 2.94%
11 41 1.75% 13 0.84% 25 1.47% 14 2.87% 17 4.04% 415 0.74%
12 42 1.80% 22 1.41% 22 1.29% 13 2.66% 15 3.56% 692 1.23%
13 38 1.62% 27 1.74% 17 1.00% 13 2.66% 14 3.33% 993 1.76%
14 67 2.86% 27 1.74% 41 2.41% 25 5.12% 29 6.89% 884 1.57%
15 50 2.14% 21 1.35% 25 1.47% 16 3.28% 20 4.75% 839 1.49%
16 63 2.69% 32 2.06% 33 1.94% 23 4.71% 25 5.94% 1396 2.48%
17 39 1.67% 22 1.41% 19 1.12% 13 2.66% 14 3.33% 816 1.45%
18 99 4.23% 26 1.67% 38 2.23% 22 4.51% 24 5.70% 805 1.43%
19 66 2.82% 26 1.67% 32 1.88% 22 4.51% 24 5.70% 786 1.40%
20 95 4.06% 44 2.83% 65 3.82% 53 10.86% 59 14.01% 2915 5.17%
21 45 1.92% 16 1.03% 23 1.35% 17 3.48% 24 5.70% 621 1.10%
22 73 3.12% 35 2.25% 38 2.23% 26 5.33% 33 7.84% 1052 1.87%
23 60 2.57% 29 1.86% 30 1.76% 19 3.89% 19 4.51% 973 1.73%
24 61 2.61% 20 1.29% 32 1.88% 21 4.30% 24 5.70% 725 1.29%
25 47 2.01% 18 1.16% 27 1.59% 16 3.28% 18 4.28% 578 1.03%
26 119 5.09% 66 4.24% 77 4.53% 30 6.15% 30 7.13% 3386 6.01%
27 67 2.86% 27 1.74% 40 2.35% 24 4.92% 27 6.41% 895 1.59%
28 45 1.92% 15 0.96% 27 1.59% 21 4.30% 24 5.70% 390 0.69%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 171 7.31% 3 94 6.04% 4 124 7.29% 123 3435 6.10%
1 2 62 2.65% 0 20 1.29% 1 42 2.47% 28 785 1.39%
2 2 58 2.48% 0 24 1.54% 1 34 2.00% 36 1002 1.78%
3 1 53 2.27% 0 18 1.16% 1 32 1.88% 22 628 1.12%
4 2 61 2.61% 0 27 1.74% 1 39 2.29% 42 1168 2.07%
5 1 45 1.92% 0 18 1.16% 1 28 1.65% 17 473 0.84%
6 2 63 2.69% 0 24 1.54% 1 34 2.00% 25 693 1.23%
7 1 34 1.45% 0 9 0.58% 0 18 1.06% 8 214 0.38%
8 1 46 1.97% 0 20 1.29% 1 29 1.70% 30 831 1.48%
9 3 86 3.68% 1 28 1.80% 0 27 1.59% 33 915 1.62%
10 4 126 5.39% 3 102 6.56% 3 99 5.82% 152 4258 7.56%
11 4 120 5.13% 3 85 5.46% 3 101 5.94% 109 3039 5.39%
12 4 114 4.87% 3 92 5.91% 3 91 5.35% 118 3300 5.86%
13 3 97 4.15% 2 82 5.27% 2 79 4.64% 102 2856 5.07%
14 4 115 4.92% 3 94 6.04% 3 85 5.00% 117 3276 5.81%
15 3 110 4.70% 3 88 5.66% 3 87 5.11% 107 2993 5.31%
16 3 96 4.10% 3 90 5.78% 2 75 4.41% 106 2958 5.25%
17 3 101 4.32% 3 84 5.40% 2 79 4.64% 101 2821 5.01%
18 3 92 3.93% 2 74 4.76% 2 80 4.70% 94 2637 4.68%
19 5 148 6.33% 3 107 6.88% 3 107 6.29% 129 3626 6.44%
20 3 110 4.70% 3 93 5.98% 3 93 5.47% 120 3371 5.98%
21 5 163 6.97% 3 110 7.07% 4 113 6.64% 149 4171 7.40%
22 5 149 6.37% 3 91 5.85% 3 110 6.47% 123 3442 6.11%
23 4 119 5.09% 2 82 5.27% 3 95 5.58% 123 3445 6.12%

Top 25 of 46 Total URLs
# Hits KBytes URL
1 1155 49.38% 39346 69.84% /spacemag/
2 68 2.91% 7638 13.56% /webstat/usage_200409.html
3 45 1.92% 4 0.01% /
4 12 0.51% 1236 2.19% /webstat/usage_200410.html
5 8 0.34% 2 0.00% /pictures/
6 8 0.34% 423 0.75% /webstat/usage_200311.html
7 7 0.30% 461 0.82% /webstat/usage_200308.html
8 7 0.30% 485 0.86% /webstat/usage_200401.html
9 7 0.30% 473 0.84% /webstat/usage_200402.html
10 7 0.30% 397 0.71% /webstat/usage_200404.html
11 7 0.30% 543 0.96% /webstat/usage_200406.html
12 6 0.26% 58 0.10% /webstat/
13 6 0.26% 193 0.34% /webstat/usage_200307.html
14 6 0.26% 377 0.67% /webstat/usage_200309.html
15 6 0.26% 338 0.60% /webstat/usage_200310.html
16 6 0.26% 407 0.72% /webstat/usage_200403.html
17 6 0.26% 459 0.81% /webstat/usage_200405.html
18 6 0.26% 387 0.69% /webstat/usage_200407.html
19 6 0.26% 470 0.83% /webstat/usage_200411.html
20 5 0.21% 38 0.07% /pictures/20030911/___index01.html
21 5 0.21% 182 0.32% /webstat/usage_200312.html
22 5 0.21% 394 0.70% /webstat/usage_200408.html
23 5 0.21% 238 0.42% /webstat/usage_200412.html
24 4 0.17% 484 0.86% /webstat/usage_200501.html
25 3 0.13% 297 0.53% /webstat/usage_200502.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 1155 49.38% 39346 69.84% /spacemag/
2 68 2.91% 7638 13.56% /webstat/usage_200409.html
3 12 0.51% 1236 2.19% /webstat/usage_200410.html
4 7 0.30% 543 0.96% /webstat/usage_200406.html
5 7 0.30% 485 0.86% /webstat/usage_200401.html
6 4 0.17% 484 0.86% /webstat/usage_200501.html
7 7 0.30% 473 0.84% /webstat/usage_200402.html
8 6 0.26% 470 0.83% /webstat/usage_200411.html
9 7 0.30% 461 0.82% /webstat/usage_200308.html
10 6 0.26% 459 0.81% /webstat/usage_200405.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 68 2.91% 65 29.41% /webstat/usage_200409.html
2 45 1.92% 41 18.55% /
3 12 0.51% 12 5.43% /webstat/usage_200410.html
4 1155 49.38% 8 3.62% /spacemag/
5 8 0.34% 7 3.17% /pictures/
6 7 0.30% 7 3.17% /webstat/usage_200401.html
7 7 0.30% 7 3.17% /webstat/usage_200406.html
8 7 0.30% 6 2.71% /webstat/usage_200308.html
9 8 0.34% 6 2.71% /webstat/usage_200311.html
10 7 0.30% 6 2.71% /webstat/usage_200402.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1155 49.38% 215 49.31% /spacemag/
2 68 2.91% 66 15.14% /webstat/usage_200409.html
3 45 1.92% 43 9.86% /
4 8 0.34% 10 2.29% /pictures/
5 12 0.51% 10 2.29% /webstat/usage_200410.html
6 6 0.26% 6 1.38% /webstat/usage_200307.html
7 8 0.34% 6 1.38% /webstat/usage_200311.html
8 7 0.30% 6 1.38% /webstat/usage_200401.html
9 7 0.30% 6 1.38% /webstat/usage_200402.html
10 7 0.30% 5 1.15% /webstat/usage_200308.html

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 922 39.42% 922 59.25% 31832 56.50% 1 0.20% 66.55.149.35.choopa.net
2 40 1.71% 1 0.06% 46 0.08% 1 0.20% 203.76.212.39
3 37 1.58% 27 1.74% 1860 3.30% 4 0.82% crawl-66-249-65-235.googlebot.com
4 22 0.94% 2 0.13% 74 0.13% 5 1.02% brf-ce04-g2-0.tm.net.my
5 22 0.94% 1 0.06% 6 0.01% 11 2.25% msnbot.msn.com
6 19 0.81% 9 0.58% 314 0.56% 9 1.84% lj2039.inktomisearch.com
7 18 0.77% 0 0.00% 8 0.01% 0 0.00% lj1018.inktomisearch.com
8 16 0.68% 8 0.51% 279 0.49% 8 1.64% lj1130.inktomisearch.com
9 15 0.64% 0 0.00% 4 0.01% 0 0.00% lj2500.inktomisearch.com
10 13 0.56% 10 0.64% 497 0.88% 1 0.20% cdev1002.inktomisearch.com
11 11 0.47% 0 0.00% 3 0.01% 0 0.00% lj2532.inktomisearch.com
12 9 0.38% 1 0.06% 36 0.06% 2 0.41% oh-northolmstead1-15-29.clvhoh.adelphia.net
13 9 0.38% 2 0.13% 71 0.13% 2 0.41% p1chan-res.resnet.ucsd.edu
14 8 0.34% 1 0.06% 37 0.06% 1 0.20% 203.121.47.213
15 8 0.34% 8 0.51% 249 0.44% 1 0.20% 210-246-2-225.paradise.net.nz
16 8 0.34% 4 0.26% 139 0.25% 4 0.82% fj1013.inktomisearch.com
17 8 0.34% 0 0.00% 2 0.00% 0 0.00% lj2437.inktomisearch.com
18 7 0.30% 1 0.06% 38 0.07% 2 0.41% 202.188.127.61
19 7 0.30% 0 0.00% 2 0.00% 0 0.00% lj1016.inktomisearch.com
20 6 0.26% 2 0.13% 59 0.10% 1 0.20% 129.62.107.164
21 6 0.26% 4 0.26% 127 0.23% 2 0.41% 144.30.32.183
22 6 0.26% 1 0.06% 36 0.06% 2 0.41% 202-58-80-11.uitm.edu.my
23 6 0.26% 1 0.06% 36 0.06% 1 0.20% 202.45.133.2
24 6 0.26% 2 0.13% 70 0.12% 2 0.41% 219.93.29.135
25 6 0.26% 2 0.13% 70 0.12% 2 0.41% 219.93.8.8
26 6 0.26% 0 0.00% 3 0.01% 2 0.41% brf-ce07-g2-0.tm.net.my
27 6 0.26% 1 0.06% 36 0.06% 1 0.20% cpe-66-24-226-225.stny.res.rr.com
28 6 0.26% 3 0.19% 105 0.19% 3 0.61% fj5001.inktomisearch.com
29 6 0.26% 3 0.19% 2 0.00% 3 0.61% lj2395.inktomisearch.com
30 6 0.26% 3 0.19% 30 0.05% 3 0.61% lj2496.inktomisearch.com

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 922 39.42% 922 59.25% 31832 56.50% 1 0.20% 66.55.149.35.choopa.net
2 37 1.58% 27 1.74% 1860 3.30% 4 0.82% crawl-66-249-65-235.googlebot.com
3 13 0.56% 10 0.64% 497 0.88% 1 0.20% cdev1002.inktomisearch.com
4 19 0.81% 9 0.58% 314 0.56% 9 1.84% lj2039.inktomisearch.com
5 4 0.17% 3 0.19% 297 0.53% 4 0.82% lj2277.inktomisearch.com
6 4 0.17% 3 0.19% 290 0.51% 3 0.61% lj2488.inktomisearch.com
7 16 0.68% 8 0.51% 279 0.49% 8 1.64% lj1130.inktomisearch.com
8 4 0.17% 3 0.19% 254 0.45% 2 0.41% crawl-66-249-65-41.googlebot.com
9 8 0.34% 8 0.51% 249 0.44% 1 0.20% 210-246-2-225.paradise.net.nz
10 5 0.21% 5 0.32% 239 0.42% 1 0.20% 66.adsl.snet.net

Top 30 of 50 Total Referrers
# Hits Referrer
1 574 24.54% - (Direct Request)
2 342 14.62% http://search.yahoo.com/search
3 224 9.58% http://magneticm.com/spacemag/
4 159 6.80% http://magneticm.com/webstat/usage_200409.html
5 50 2.14% http://mortgage-lenders.home.ro/
6 50 2.14% http://www.mortgage-companies.home.ro/
7 49 2.09% http://california-mortgage.home.ro/
8 49 2.09% http://home-mortgage-refinancing.home.ro/
9 49 2.09% http://lowest-mortgage-rate.home.ro/
10 49 2.09% http://mortgage-lender.home.ro/
11 48 2.05% http://home-mortgage-loan.home.ro/
12 48 2.05% http://lowest-mortgage-rates.home.ro/
13 48 2.05% http://mortgage-information.home.ro/
14 48 2.05% http://mortgage-interest-rate.home.ro/
15 48 2.05% http://mortgage-interest-rates.home.ro/
16 48 2.05% http://mortgage-marketing.home.ro/
17 48 2.05% http://mortgage-refinancing.home.ro/
18 48 2.05% http://private-mortgages.home.ro/
19 47 2.01% http://bad-credit-mortgage-loans.home.ro/
20 47 2.01% http://refinancing-mortgage.home.ro/
21 46 1.97% http://refinance-home-mortgage.home.ro/
22 38 1.62% http://current-mortgage-rates.home.ro/
23 32 1.37% http://current-mortgage-rate.home.ro/
24 32 1.37% http://home-mortgage-loans.home.ro/
25 28 1.20% http://www.friendsnhearts.com/dating-a-short-man/korean-drama-romance.html
26 15 0.64% http://magneticm.com/webstat/usage_200410.html
27 11 0.47% http://uk.search.yahoo.com/search
28 7 0.30% http://search.yahoo.com/bin/search
29 7 0.30% http://sg.search.yahoo.com/search
30 6 0.26% http://magneticm.com/webstat/usage_200501.html

Top 20 of 119 Total Search Strings
# Hits Search String
1 54 14.06% wwwaskjeeves.com
2 45 11.72% korea drama
3 19 4.95% drama korea
4 10 2.60% list of korean drama
5 8 2.08% korean drama list
6 7 1.82% korean movie list
7 5 1.30% wwwaskjeeves.co.uk
8 4 1.04% drama korea my sassy girl
9 4 1.04% korean erotic movie list
10 4 1.04% korean movie comedy
11 4 1.04% korean movie drama
12 4 1.04% korean movie singles
13 4 1.04% korean movie spring breeze
14 4 1.04% korean romance comedy
15 4 1.04% romance korean drama
16 4 1.04% spring day korean drama
17 4 1.04% the classic korean movie
18 3 0.78% korean drama - spring day
19 3 0.78% korean pie drama
20 3 0.78% singles korea movie

Top 15 of 102 Total User Agents
# Hits User Agent
1 990 42.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 299 12.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 152 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 142 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 82 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 64 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 49 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 39 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 32 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 30 1.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 29 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 24 1.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 24 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 22 0.94% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 20 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for February 2005

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1256 53.70% 1146 73.65% 38820 68.91% Network
2 467 19.97% 181 11.63% 9926 17.62% US Commercial
3 379 16.20% 144 9.25% 4800 8.52% Unresolved/Unknown
4 51 2.18% 8 0.51% 291 0.52% Malaysia
5 44 1.88% 12 0.77% 426 0.76% Singapore
6 21 0.90% 5 0.32% 177 0.31% US Educational
7 20 0.86% 12 0.77% 392 0.70% Philippines
8 17 0.73% 5 0.32% 176 0.31% Australia
9 11 0.47% 3 0.19% 74 0.13% Canada
10 10 0.43% 2 0.13% 71 0.13% Brunei Darussalam
11 8 0.34% 3 0.19% 105 0.19% Indonesia
12 8 0.34% 8 0.51% 249 0.44% New Zealand (Aotearoa)
13 8 0.34% 8 0.51% 250 0.44% United States
14 7 0.30% 2 0.13% 71 0.13% Japan
15 7 0.30% 5 0.32% 159 0.28% United Kingdom
16 4 0.17% 4 0.26% 125 0.22% Non-Profit Organization
17 4 0.17% 3 0.19% 11 0.02% Myanmar
18 4 0.17% 4 0.26% 106 0.19% Poland
19 4 0.17% 2 0.13% 1 0.00% Seychelles
20 3 0.13% 1 0.06% 35 0.06% Hong Kong
21 3 0.13% 1 0.06% 35 0.06% Italy
22 3 0.13% 1 0.06% 35 0.06% Russian Federation


Generated by Webalizer Version 2.01