Usage Statistics for magneticm.com

Summary Period: October 2004
Generated 31-Oct-2004 04:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 352
Total Files 166
Total Pages 165
Total Visits 109
Total KBytes 8831
Total Unique Sites 94
Total Unique URLs 52
Total Unique Referrers 22
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 40
Hits per Day 11 54
Files per Day 5 20
Pages per Day 5 19
Visits per Day 3 10
KBytes per Day 294 3282
Hits by Response Code
Code 200 - OK 166
Code 206 - Partial Content 4
Code 301 - Moved Permanently 38
Code 304 - Not Modified 7
Code 403 - Forbidden 1
Code 404 - Not Found 136

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 20 5.68% 8 4.82% 13 7.88% 9 8.26% 9 9.57% 349 3.95%
2 19 5.40% 7 4.22% 11 6.67% 8 7.34% 8 8.51% 209 2.36%
3 31 8.81% 9 5.42% 19 11.52% 10 9.17% 12 12.77% 290 3.28%
4 23 6.53% 10 6.02% 14 8.48% 9 8.26% 11 11.70% 341 3.87%
5 31 8.81% 16 9.64% 17 10.30% 10 9.17% 11 11.70% 457 5.18%
6 54 15.34% 7 4.22% 11 6.67% 7 6.42% 7 7.45% 278 3.15%
7 20 5.68% 12 7.23% 8 4.85% 3 2.75% 4 4.26% 407 4.61%
8 22 6.25% 20 12.05% 1 0.61% 1 0.92% 3 3.19% 3282 37.16%
9 7 1.99% 3 1.81% 4 2.42% 3 2.75% 4 4.26% 152 1.72%
10 8 2.27% 4 2.41% 6 3.64% 5 4.59% 5 5.32% 227 2.57%
11 10 2.84% 6 3.61% 5 3.03% 4 3.67% 5 5.32% 202 2.29%
12 22 6.25% 13 7.83% 12 7.27% 5 4.59% 8 8.51% 687 7.78%
13 19 5.40% 11 6.63% 14 8.48% 7 6.42% 4 4.26% 813 9.20%
14 3 0.85% 2 1.20% 2 1.21% 2 1.83% 2 2.13% 100 1.13%
15 10 2.84% 4 2.41% 4 2.42% 4 3.67% 7 7.45% 101 1.14%
16 13 3.69% 9 5.42% 5 3.03% 5 4.59% 6 6.38% 300 3.39%
17 15 4.26% 11 6.63% 6 3.64% 4 3.67% 4 4.26% 334 3.78%
18 19 5.40% 12 7.23% 9 5.45% 9 8.26% 10 10.64% 298 3.38%
19 5 1.42% 1 0.60% 3 1.82% 3 2.75% 4 4.26% 4 0.05%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.28% 1 0.60% 1 0.61% 1 0.92% 1 1.06% 0 0.00%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.70% 0 2 1.20% 0 3 1.82% 3 98 1.11%
1 0 2 0.57% 0 0 0.00% 0 1 0.61% 0 1 0.01%
2 0 18 5.11% 0 10 6.02% 0 10 6.06% 14 423 4.79%
3 0 18 5.11% 0 8 4.82% 0 12 7.27% 7 198 2.25%
4 0 14 3.98% 0 11 6.63% 0 9 5.45% 25 741 8.39%
5 0 3 0.85% 0 1 0.60% 0 2 1.21% 0 2 0.03%
6 0 11 3.12% 0 10 6.02% 0 6 3.64% 15 450 5.09%
7 0 23 6.53% 0 15 9.04% 0 10 6.06% 12 355 4.02%
8 0 3 0.85% 0 1 0.60% 0 2 1.21% 1 36 0.41%
9 0 14 3.98% 0 4 2.41% 0 6 3.64% 5 135 1.53%
10 0 9 2.56% 0 1 0.60% 0 5 3.03% 1 41 0.46%
11 0 10 2.84% 0 7 4.22% 0 5 3.03% 8 232 2.63%
12 0 15 4.26% 0 5 3.01% 0 9 5.45% 3 78 0.88%
13 0 6 1.70% 0 4 2.41% 0 2 1.21% 3 103 1.16%
14 1 33 9.38% 0 25 15.06% 0 6 3.64% 112 3363 38.08%
15 0 16 4.55% 0 10 6.02% 0 11 6.67% 23 698 7.90%
16 0 7 1.99% 0 3 1.81% 0 5 3.03% 3 99 1.12%
17 0 1 0.28% 0 0 0.00% 0 1 0.61% 0 1 0.01%
18 0 15 4.26% 0 9 5.42% 0 7 4.24% 9 269 3.05%
19 0 14 3.98% 0 4 2.41% 0 9 5.45% 5 146 1.65%
20 0 19 5.40% 0 11 6.63% 0 11 6.67% 16 468 5.30%
21 1 46 13.07% 0 3 1.81% 0 6 3.64% 5 146 1.65%
22 0 21 5.97% 0 8 4.82% 0 13 7.88% 11 338 3.82%
23 0 28 7.95% 0 14 8.43% 0 14 8.48% 14 412 4.66%

Top 21 of 52 Total URLs
# Hits KBytes URL
1 38 10.80% 1243 14.07% /spacemag/
2 24 6.82% 2 0.02% /
3 17 4.83% 1530 17.32% /webstat/usage_200312.html
4 13 3.69% 1225 13.88% /webstat/usage_200309.html
5 2 0.57% 0 0.01% /pictures/
6 2 0.57% 25 0.28% /pictures/20030911/___index01.html
7 2 0.57% 84 0.96% /webstat/usage_200310.html
8 2 0.57% 98 1.11% /webstat/usage_200408.html
9 1 0.28% 10 0.11% /webstat/
10 1 0.28% 48 0.55% /webstat/usage_200307.html
11 1 0.28% 92 1.04% /webstat/usage_200308.html
12 1 0.28% 85 0.96% /webstat/usage_200311.html
13 1 0.28% 97 1.10% /webstat/usage_200401.html
14 1 0.28% 95 1.07% /webstat/usage_200402.html
15 1 0.28% 102 1.15% /webstat/usage_200403.html
16 1 0.28% 99 1.12% /webstat/usage_200404.html
17 1 0.28% 115 1.30% /webstat/usage_200405.html
18 1 0.28% 109 1.23% /webstat/usage_200406.html
19 1 0.28% 97 1.09% /webstat/usage_200407.html
20 1 0.28% 114 1.29% /webstat/usage_200409.html
21 1 0.28% 90 1.01% /webstat/usage_200410.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 17 4.83% 1530 17.32% /webstat/usage_200312.html
2 38 10.80% 1243 14.07% /spacemag/
3 13 3.69% 1225 13.88% /webstat/usage_200309.html
4 1 0.28% 115 1.30% /webstat/usage_200405.html
5 1 0.28% 114 1.29% /webstat/usage_200409.html
6 1 0.28% 109 1.23% /webstat/usage_200406.html
7 1 0.28% 102 1.15% /webstat/usage_200403.html
8 1 0.28% 99 1.12% /webstat/usage_200404.html
9 2 0.57% 98 1.11% /webstat/usage_200408.html
10 1 0.28% 97 1.10% /webstat/usage_200401.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 24 6.82% 24 40.68% /
2 13 3.69% 12 20.34% /webstat/usage_200309.html
3 17 4.83% 12 20.34% /webstat/usage_200312.html
4 2 0.57% 2 3.39% /pictures/
5 2 0.57% 2 3.39% /pictures/20030911/___index01.html
6 2 0.57% 2 3.39% /webstat/usage_200408.html
7 38 10.80% 1 1.69% /spacemag/
8 1 0.28% 1 1.69% /webstat/usage_200308.html
9 2 0.57% 1 1.69% /webstat/usage_200310.html
10 1 0.28% 1 1.69% /webstat/usage_200409.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 38 10.80% 36 38.30% /spacemag/
2 24 6.82% 23 24.47% /
3 13 3.69% 12 12.77% /webstat/usage_200309.html
4 17 4.83% 12 12.77% /webstat/usage_200312.html
5 2 0.57% 2 2.13% /webstat/usage_200408.html
6 2 0.57% 1 1.06% /pictures/
7 2 0.57% 1 1.06% /pictures/20030911/___index01.html
8 1 0.28% 1 1.06% /webstat/
9 1 0.28% 1 1.06% /webstat/usage_200308.html
10 2 0.57% 1 1.06% /webstat/usage_200310.html

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 40 11.36% 1 0.60% 74 0.83% 1 0.92% kst-cache2.jaring.my
2 27 7.67% 18 10.84% 1362 15.42% 7 6.42% 207.46.98.46
3 21 5.97% 19 11.45% 3188 36.09% 0 0.00% mmcrm5.search.scd.yahoo.com
4 11 3.12% 6 3.61% 20 0.23% 0 0.00% mmcrm11.search.scd.yahoo.com
5 6 1.70% 0 0.00% 6 0.07% 3 2.75% 66.249.66.99
6 6 1.70% 2 1.20% 72 0.81% 2 1.83% cache210.156ce.maxonline.com.sg
7 6 1.70% 2 1.20% 4 0.05% 3 2.75% egspd422.teoma.com
8 6 1.70% 6 3.61% 349 3.95% 1 0.92% h000f66ab30a0.ne.client2.attbi.com
9 6 1.70% 6 3.61% 195 2.21% 1 0.92% h0050048667aa.ne.client2.attbi.com
10 6 1.70% 3 1.81% 4 0.04% 3 2.75% www.whois.sc
11 5 1.42% 1 0.60% 37 0.42% 1 0.92% 202.65.112.42
12 5 1.42% 2 1.20% 71 0.80% 2 1.83% bbcache-71.singnet.com.sg
13 5 1.42% 1 0.60% 4 0.05% 2 1.83% crawl-66-249-66-174.googlebot.com
14 5 1.42% 5 3.01% 471 5.34% 5 4.59% lv-65-160-214-181.dyn.sprint-hsd.net
15 5 1.42% 1 0.60% 38 0.43% 1 0.92% toronto-hse-ppp3725236.sympatico.ca
16 4 1.14% 1 0.60% 37 0.42% 1 0.92% 203.76.208.73
17 4 1.14% 4 2.41% 101 1.14% 1 0.92% 62.253.213.195
18 4 1.14% 2 1.20% 15 0.17% 2 1.83% crawl26-public.alexa.com
19 4 1.14% 4 2.41% 101 1.14% 1 0.92% dial81-131-146-88.in-addr.btopenworld.com
20 4 1.14% 4 2.41% 101 1.14% 1 0.92% dial81-131-176-156.in-addr.btopenworld.com
21 4 1.14% 4 2.41% 101 1.14% 1 0.92% host213-122-224-64.in-addr.btopenworld.com
22 4 1.14% 4 2.41% 101 1.14% 1 0.92% host217-42-98-208.range217-42.btcentralplus.com
23 4 1.14% 4 2.41% 101 1.14% 1 0.92% mailgate.shawton.co.uk
24 4 1.14% 4 2.41% 101 1.14% 1 0.92% midd-cache-4.server.ntli.net
25 4 1.14% 4 2.41% 101 1.14% 1 0.92% ool-44c617da.dyn.optonline.net
26 4 1.14% 4 2.41% 101 1.14% 1 0.92% pool-151-205-108-189.ny325.east.verizon.net
27 4 1.14% 1 0.60% 36 0.41% 1 0.92% scproxy2.scop.aoyama.ac.jp
28 4 1.14% 1 0.60% 37 0.42% 1 0.92% wausau-nas12-219-227.dwave.org
29 4 1.14% 2 1.20% 2 0.03% 2 1.83% x1crawler3-1-0.x-echo.com
30 3 0.85% 1 0.60% 36 0.41% 1 0.92% 13.39-124-222.mma-astinet.telkom.net.id

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 5.97% 19 11.45% 3188 36.09% 0 0.00% mmcrm5.search.scd.yahoo.com
2 27 7.67% 18 10.84% 1362 15.42% 7 6.42% 207.46.98.46
3 5 1.42% 5 3.01% 471 5.34% 5 4.59% lv-65-160-214-181.dyn.sprint-hsd.net
4 6 1.70% 6 3.61% 349 3.95% 1 0.92% h000f66ab30a0.ne.client2.attbi.com
5 3 0.85% 3 1.81% 283 3.20% 3 2.75% ip68-227-42-24.lv.lv.cox.net
6 3 0.85% 3 1.81% 283 3.20% 3 2.75% ip68-229-34-166.lv.lv.cox.net
7 6 1.70% 6 3.61% 195 2.21% 1 0.92% h0050048667aa.ne.client2.attbi.com
8 1 0.28% 1 0.60% 114 1.29% 1 0.92% lj1342.inktomisearch.com
9 4 1.14% 4 2.41% 101 1.14% 1 0.92% 62.253.213.195
10 4 1.14% 4 2.41% 101 1.14% 1 0.92% dial81-131-146-88.in-addr.btopenworld.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 197 55.97% - (Direct Request)
2 48 13.64% http://search.yahoo.com/search
3 33 9.38% http://magneticm.com/spacemag/
4 27 7.67% http://magneticm.com/webstat/usage_200312.html
5 12 3.41% http://search.msn.com/results.aspx
6 6 1.70% http://halloween-costumes-online.blogspot.com
7 6 1.70% http://tools.search.eur.yahoo.net/search/cache
8 4 1.14% http://uk.search.yahoo.com/search/ukie
9 3 0.85% http://www.whois.sc/
10 3 0.85% http://www.whois.sc/magneticm.com
11 2 0.57% http://au.search.yahoo.com/search
12 1 0.28% http://christopher-reeve.blogspot.com
13 1 0.28% http://chu-mei-feng-video.blogspot.com
14 1 0.28% http://halloween-costumes-online.blogspot.com/2004/10/paris-hilton-halloween-costume.html
15 1 0.28% http://magneticm.com/spacemag
16 1 0.28% http://paris-hilton-jewelry.blogspot.com
17 1 0.28% http://rds.yahoo.com/S
18 1 0.28% http://www.crimsonlust.com
19 1 0.28% http://www.domainsatcost.com/
20 1 0.28% http://www.faxo.com
21 1 0.28% http://www.google.com/url
22 1 0.28% http://www.milfhunter.com/main.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 10 18.18% korea drama
2 4 7.27% wwwaskjeeves.co.uk
3 3 5.45% drama korea
4 2 3.64% annyeong ufo
5 2 3.64% calla korea
6 2 3.64% calla korean drama
7 2 3.64% calla korean movie
8 2 3.64% heaven korean movie
9 2 3.64% korea drama summer scent
10 2 3.64% korea movie list
11 2 3.64% korea movie scandal
12 2 3.64% korea movie'list
13 2 3.64% korean action movie
14 2 3.64% korean drama erotic
15 2 3.64% korean movie star
16 2 3.64% list of korean drama
17 2 3.64% list of korean romantic comedy
18 2 3.64% new korean drama
19 2 3.64% romance korean movie
20 2 3.64% scandal korea movie

Top 15 of 47 Total User Agents
# Hits User Agent
1 59 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 34 9.66% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 29 8.24% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
4 24 6.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 23 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 20 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 13 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 12 3.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 10 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 7 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 6 1.70% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 6 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 6 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 6 1.70% SurveyBot/2.3 (Whois Source)
15 5 1.42% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWeb

Usage by Country for October 2004

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 130 36.93% 73 43.98% 4699 53.21% US Commercial
2 80 22.73% 39 23.49% 1868 21.15% Unresolved/Unknown
3 44 12.50% 35 21.08% 1579 17.88% Network
4 43 12.22% 2 1.20% 110 1.24% Malaysia
5 15 4.26% 5 3.01% 180 2.04% Singapore
6 7 1.99% 2 1.20% 38 0.43% Canada
7 7 1.99% 5 3.01% 137 1.55% United Kingdom
8 6 1.70% 2 1.20% 72 0.81% Australia
9 6 1.70% 3 1.81% 4 0.04% Seychelles
10 4 1.14% 1 0.60% 37 0.42% Non-Profit Organization
11 4 1.14% 1 0.60% 36 0.41% Japan
12 3 0.85% 1 0.60% 36 0.41% Indonesia
13 3 0.85% 1 0.60% 36 0.41% Thailand


Generated by Webalizer Version 2.01