Usage Statistics for magneticm.com

Summary Period: September 2003
Generated 30-Sep-2003 04:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 2411
Total Files 2032
Total Pages 382
Total Visits 118
Total KBytes 146305
Total Unique Sites 64
Total Unique URLs 319
Total Unique Referrers 205
Total Unique User Agents 27
. Avg Max
Hits per Hour 3 447
Hits per Day 83 458
Files per Day 70 421
Pages per Day 13 50
Visits per Day 4 9
KBytes per Day 5045 32003
Hits by Response Code
Code 200 - OK 2032
Code 206 - Partial Content 13
Code 301 - Moved Permanently 15
Code 304 - Not Modified 174
Code 404 - Not Found 177

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 458 19.00% 421 20.72% 50 13.09% 8 6.78% 11 17.19% 32003 21.87%
2 8 0.33% 0 0.00% 3 0.79% 3 2.54% 6 9.38% 2 0.00%
3 26 1.08% 1 0.05% 19 4.97% 7 5.93% 10 15.62% 5 0.00%
4 99 4.11% 87 4.28% 23 6.02% 9 7.63% 8 12.50% 1200 0.82%
5 362 15.01% 286 14.07% 40 10.47% 9 7.63% 8 12.50% 19370 13.24%
6 238 9.87% 229 11.27% 36 9.42% 7 5.93% 5 7.81% 23701 16.20%
7 112 4.65% 23 1.13% 14 3.66% 3 2.54% 3 4.69% 1672 1.14%
8 226 9.37% 217 10.68% 42 10.99% 7 5.93% 7 10.94% 10593 7.24%
9 21 0.87% 8 0.39% 11 2.88% 9 7.63% 7 10.94% 3 0.00%
10 210 8.71% 202 9.94% 20 5.24% 2 1.69% 2 3.12% 26118 17.85%
11 156 6.47% 155 7.63% 4 1.05% 2 1.69% 2 3.12% 3872 2.65%
12 4 0.17% 2 0.10% 2 0.52% 2 1.69% 2 3.12% 1 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.08% 1 0.05% 1 0.26% 1 0.85% 1 1.56% 0 0.00%
15 8 0.33% 5 0.25% 5 1.31% 4 3.39% 5 7.81% 1 0.00%
16 49 2.03% 11 0.54% 39 10.21% 9 7.63% 6 9.38% 9 0.01%
17 5 0.21% 1 0.05% 3 0.79% 3 2.54% 4 6.25% 1 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 27 1.12% 14 0.69% 15 3.93% 6 5.08% 4 6.25% 6 0.00%
20 89 3.69% 88 4.33% 10 2.62% 2 1.69% 2 3.12% 2824 1.93%
21 2 0.08% 1 0.05% 2 0.52% 2 1.69% 2 3.12% 0 0.00%
22 277 11.49% 264 12.99% 23 6.02% 6 5.08% 6 9.38% 24913 17.03%
23 4 0.17% 2 0.10% 2 0.52% 2 1.69% 2 3.12% 1 0.00%
24 3 0.12% 0 0.00% 1 0.26% 1 0.85% 2 3.12% 0 0.00%
25 6 0.25% 3 0.15% 3 0.79% 3 2.54% 2 3.12% 1 0.00%
26 5 0.21% 4 0.20% 5 1.31% 4 3.39% 4 6.25% 1 0.00%
27 4 0.17% 3 0.15% 3 0.79% 3 2.54% 3 4.69% 0 0.00%
28 8 0.33% 4 0.20% 5 1.31% 3 2.54% 4 6.25% 8 0.01%
29 2 0.08% 0 0.00% 1 0.26% 1 0.85% 1 1.56% 0 0.00%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 0.91% 0 8 0.39% 0 11 2.88% 0 4 0.00%
1 0 10 0.41% 0 2 0.10% 0 5 1.31% 0 2 0.00%
2 0 13 0.54% 0 7 0.34% 0 7 1.83% 0 2 0.00%
3 0 18 0.75% 0 7 0.34% 0 12 3.14% 0 3 0.00%
4 1 40 1.66% 0 9 0.44% 1 32 8.38% 0 7 0.00%
5 1 29 1.20% 0 6 0.30% 0 9 2.36% 0 6 0.00%
6 7 219 9.08% 7 209 10.29% 0 18 4.71% 614 17810 12.17%
7 0 3 0.12% 0 1 0.05% 0 2 0.52% 0 0 0.00%
8 0 11 0.46% 0 6 0.30% 0 7 1.83% 0 3 0.00%
9 3 96 3.98% 2 86 4.23% 0 25 6.54% 119 3449 2.36%
10 8 246 10.20% 8 237 11.66% 0 28 7.33% 796 23078 15.77%
11 0 17 0.71% 0 0 0.00% 0 14 3.66% 0 4 0.00%
12 0 4 0.17% 0 0 0.00% 0 2 0.52% 0 1 0.00%
13 1 43 1.78% 1 34 1.67% 0 11 2.88% 3 79 0.05%
14 1 55 2.28% 1 52 2.56% 0 11 2.88% 39 1121 0.77%
15 4 134 5.56% 3 89 4.38% 0 19 4.97% 73 2111 1.44%
16 15 458 19.00% 15 440 21.65% 1 34 8.90% 1740 50472 34.50%
17 0 8 0.33% 0 5 0.25% 0 5 1.31% 0 1 0.00%
18 15 458 19.00% 14 423 20.82% 1 51 13.35% 1104 32003 21.87%
19 5 159 6.59% 5 156 7.68% 0 6 1.57% 134 3873 2.65%
20 0 6 0.25% 0 1 0.05% 0 4 1.05% 0 1 0.00%
21 0 6 0.25% 0 4 0.20% 0 4 1.05% 0 8 0.01%
22 6 202 8.38% 6 191 9.40% 1 40 10.47% 298 8633 5.90%
23 5 154 6.39% 2 59 2.90% 0 25 6.54% 125 3635 2.48%

Top 5 of 319 Total URLs
# Hits KBytes URL
1 203 8.42% 387 0.26% /pictures/
2 93 3.86% 8 0.01% /
3 14 0.58% 65982 45.10% /pictures/20030826/PICT0020.AVI
4 3 0.12% 38 0.03% /pictures/20030911/___index01.html
5 1 0.04% 5 0.00% /webstat/

Top 5 of 319 Total URLs By KBytes
# Hits KBytes URL
1 14 0.58% 65982 45.10% /pictures/20030826/PICT0020.AVI
2 203 8.42% 387 0.26% /pictures/
3 3 0.12% 38 0.03% /pictures/20030911/___index01.html
4 93 3.86% 8 0.01% /
5 1 0.04% 5 0.00% /webstat/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 93 3.86% 73 92.41% /
2 203 8.42% 5 6.33% /pictures/
3 3 0.12% 1 1.27% /pictures/20030911/___index01.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 93 3.86% 69 77.53% /
2 203 8.42% 17 19.10% /pictures/
3 3 0.12% 3 3.37% /pictures/20030911/___index01.html

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 268 11.12% 260 12.80% 24912 17.03% 2 1.69% 67.71.13.110
2 265 10.99% 223 10.97% 6195 4.23% 4 3.39% mt-cache2.webhelp.com
3 216 8.96% 209 10.29% 17810 12.17% 1 0.85% modemcable069.18-131-66.nowhere.mc.videotron.ca
4 206 8.54% 205 10.09% 26117 17.85% 1 0.85% 149-99-188-198.dsl.mtl1.sprint-canada.net
5 196 8.13% 195 9.60% 9811 6.71% 1 0.85% adsl-67-119-235-192.dsl.sndg02.pacbell.net
6 187 7.76% 165 8.12% 12093 8.27% 1 0.85% hse-quebeccity-ppp3500856.sympatico.ca
7 157 6.51% 138 6.79% 4008 2.74% 2 1.69% adsl-68-120-152-77.dsl.snfc21.pacbell.net
8 150 6.22% 150 7.38% 20253 13.84% 1 0.85% host247.webhelp.com
9 127 5.27% 126 6.20% 15905 10.87% 1 0.85% pool-141-156-32-166.res.east.verizon.net
10 109 4.52% 23 1.13% 1671 1.14% 1 0.85% adsl-67-124-116-20.dsl.snfc21.pacbell.net
11 88 3.65% 87 4.28% 2824 1.93% 1 0.85% adsl-63-205-187-175.dsl.snfc21.pacbell.net
12 87 3.61% 86 4.23% 3560 2.43% 1 0.85% hse-quebeccity-ppp3500727.sympatico.ca
13 69 2.86% 69 3.40% 312 0.21% 1 0.85% ppp243.206-253-207.mtl.mt.videotron.ca
14 40 1.66% 1 0.05% 8 0.01% 6 5.08% egspd422.teoma.com
15 36 1.49% 18 0.89% 5 0.00% 14 11.86% crawl10.googlebot.com
16 28 1.16% 14 0.69% 4 0.00% 10 8.47% crawl13.googlebot.com
17 20 0.83% 19 0.94% 781 0.53% 1 0.85% adsl-67-124-117-40.dsl.snfc21.pacbell.net
18 20 0.83% 10 0.49% 3 0.00% 6 5.08% crawl16.googlebot.com
19 20 0.83% 10 0.49% 3 0.00% 7 5.93% crawl18.googlebot.com
20 14 0.58% 0 0.00% 3 0.00% 1 0.85% svwr1-024.svtv.com
21 12 0.50% 0 0.00% 2 0.00% 0 0.00% si1004.inktomisearch.com
22 11 0.46% 6 0.30% 2 0.00% 3 2.54% crawl14.googlebot.com
23 8 0.33% 0 0.00% 2 0.00% 0 0.00% si1002.inktomisearch.com
24 8 0.33% 1 0.05% 1 0.00% 4 3.39% x1crawler1-1-0.x-echo.com
25 6 0.25% 0 0.00% 1 0.00% 3 2.54% crawl34.googlebot.com
26 5 0.21% 3 0.15% 8 0.01% 1 0.85% 12-226-191-174.client.attbi.com
27 4 0.17% 2 0.10% 1 0.00% 2 1.69% 64-158-138-48.intelliseek.com
28 4 0.17% 2 0.10% 1 0.00% 2 1.69% crawl8-public.alexa.com
29 3 0.12% 2 0.10% 2 0.00% 1 0.85% adsl-63-202-172-180.dsl.snfc21.pacbell.net
30 3 0.12% 0 0.00% 1 0.00% 3 2.54% j3137.inktomisearch.com

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 8.54% 205 10.09% 26117 17.85% 1 0.85% 149-99-188-198.dsl.mtl1.sprint-canada.net
2 268 11.12% 260 12.80% 24912 17.03% 2 1.69% 67.71.13.110
3 150 6.22% 150 7.38% 20253 13.84% 1 0.85% host247.webhelp.com
4 216 8.96% 209 10.29% 17810 12.17% 1 0.85% modemcable069.18-131-66.nowhere.mc.videotron.ca
5 127 5.27% 126 6.20% 15905 10.87% 1 0.85% pool-141-156-32-166.res.east.verizon.net
6 187 7.76% 165 8.12% 12093 8.27% 1 0.85% hse-quebeccity-ppp3500856.sympatico.ca
7 196 8.13% 195 9.60% 9811 6.71% 1 0.85% adsl-67-119-235-192.dsl.sndg02.pacbell.net
8 265 10.99% 223 10.97% 6195 4.23% 4 3.39% mt-cache2.webhelp.com
9 157 6.51% 138 6.79% 4008 2.74% 2 1.69% adsl-68-120-152-77.dsl.snfc21.pacbell.net
10 87 3.61% 86 4.23% 3560 2.43% 1 0.85% hse-quebeccity-ppp3500727.sympatico.ca

Top 30 of 205 Total Referrers
# Hits Referrer
1 1593 66.07% http://www.magneticm.com/pictures/
2 299 12.40% - (Direct Request)
3 225 9.33% http://www.magneticm.com/pictures/20030911/___index01.html
4 76 3.15% http://magneticm.com/pictures/
5 15 0.62% http://www.magneticm.com/
6 3 0.12% http://www.whois.sc/magneticm.com
7 2 0.08% http://www.atomicrocketturtle.com/ranking/
8 1 0.04% http://magneticbh.com/
9 1 0.04% http://magneticm.com/webstat/
10 1 0.04% http://www.google.com/search
11 1 0.04% http://www.ivantsang.com/help.jsp
12 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0001.JPG
13 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0005.JPG
14 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0008.JPG
15 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0012.JPG
16 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0014.JPG
17 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0018.JPG
18 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0019.JPG
19 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0025.JPG
20 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0026.JPG
21 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0027.JPG
22 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0029.JPG
23 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0030.JPG
24 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0032.JPG
25 1 0.04% http://www.magneticm.com/pictures/20030808/PICT0040.JPG
26 1 0.04% http://www.magneticm.com/pictures/20030808/_tn/PICT0001_tn.jpg
27 1 0.04% http://www.magneticm.com/pictures/20030808/_tn/PICT0005_tn.jpg
28 1 0.04% http://www.magneticm.com/pictures/20030808/_tn/PICT0008_tn.jpg
29 1 0.04% http://www.magneticm.com/pictures/20030808/_tn/PICT0012_tn.jpg
30 1 0.04% http://www.magneticm.com/pictures/20030808/_tn/PICT0014_tn.jpg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% magneticm

Top 15 of 27 Total User Agents
# Hits User Agent
1 452 18.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 380 15.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
3 282 11.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 274 11.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.0.0)
5 269 11.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 216 8.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4b) Geck
7 127 5.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
8 124 5.14% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 81 3.36% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
10 70 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 40 1.66% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 21 0.87% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
13 20 0.83% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
14 8 0.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
15 5 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5a) Geck

Usage by Country for September 2003

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 913 37.87% 798 39.27% 61121 41.78% Network
2 663 27.50% 450 22.15% 26496 18.11% US Commercial
3 559 23.19% 529 26.03% 33775 23.09% Canada
4 271 11.24% 263 12.94% 24912 17.03% Unresolved/Unknown
5 3 0.12% 3 0.15% 0 0.00% Seychelles
6 1 0.04% 1 0.05% 0 0.00% Brazil
7 1 0.04% 1 0.05% 0 0.00% Spain


Generated by Webalizer Version 2.01